Fleurco Platinum In-Line Door and Fixed Panel with Return Panel, Glass to Glass Hinges and Support Bar System in Bright Chrome

PXLR
On Sale:
$2,830.40 $3,538.00
(20% Off)
On Sale:
$2,830.40 $3,538.00
(20% Off)
On Sale:
$2,830.40 $3,538.00
(20% Off)
Usually Ships in 2 to 3 Weeks
Retailers have the legal right to set their own prices, but some manufacturers place restrictions on how those prices may be communicated. Because our price on this item is lower than the manufacturer's "minimum advertised price," the manufacturer does not allow us to show you our price until you place the item in your cart, or in some cases, proceeding to the final checkout stage. You are not required to purchase the product to see our lowest price, simply just remove it from your cart.

Product overview

Details

Product Specs:

Product Specs

  • Maximum Width: 59 in
  • Minimum Width: 31 1/2 in
  • Height: 79 in
  • Door Type: Swing
  • Enclosure Shape: Rectangular
  • Hardware Finish: Chrome
  • Number of Doors: 1
  • Framed or Frameless: Frameless
  • Door Opening Direction: Left, Right
  • Glass Texture: Clear
  • Glass Thickness: 3/8 in
  • Tempered Glass: Yes
  • Towel Bar: Optional
  • Made In: Canada
  • Warranty: 10 Year Limited Warranty
SHOW ALL SPECS

Description

CUSTOM-MADE / NON-RETURNABLE / NON-CANCELLABLE
Dimensions:
31 1/2" to 59" W x D 32" to 48" x H 79"
Approx. entry: 22" to 26"
Height to top of support bar: 76 1/2"

About Fleurco PXLR Platinum In-Line Door and Fixed Panel with Return Panel, Glass to Glass Hinges and Support Bar System in Bright Chrome

Features include:
  • European style frameless design
  • Magnetic water tight seal
  • PVC Bottom door-sweep for water retention
  • Adjustable wall jambs
  • Deluxe offset handle
Return panels:

32" Return panel = 29-3/4" to 30-1/4"

36" Return panel = 33-1/8" to 33-5/8"

42" Return panel = 39-1/8" to 39-5/8"

48" Return panel = 45-3/4" to 46-1/4"

This product has the following variations:

SKU Description Price
FL-PXLR Fleurco PXLR Platinum In-Line Door and Fixed Panel with Return Panel, Glass to Glass Hinges and Support Bar System in Brushed Nickel
PXLR Fleurco PXLR Platinum In-Line Door and Fixed Panel with Return Panel, Glass to Glass Hinges and Support Bar System in Bright Chrome
PXLR3332-11-40L-MB-79 With Dimensions: Width: 31 1/2" to 32" | Approx Entry: 22" And Return Panel (Please check specifications for glass sizing): 32" Return Panel = 29-3/4" to 30-1/4" And Hardware Finish: Bright Chrome And Glass Type: Clear Glass And Door Direction: Left And Height: 79" And Shower Door Handles: Curved And Shower Door Hinges: Rectangular And Microtek Glass Protection: 3 Panels $2,830.40
PXLR3332-11-40R-MB-79 With Dimensions: Width: 31 1/2" to 32" | Approx Entry: 22" And Return Panel (Please check specifications for glass sizing): 32" Return Panel = 29-3/4" to 30-1/4" And Hardware Finish: Bright Chrome And Glass Type: Clear Glass And Door Direction: Right And Height: 79" And Shower Door Handles: Curved And Shower Door Hinges: Rectangular And Microtek Glass Protection: 3 Panels $2,830.40
PXLR3332-11-40L-QB-79 With Dimensions: Width: 31 1/2" to 32" | Approx Entry: 22" And Return Panel (Please check specifications for glass sizing): 32" Return Panel = 29-3/4" to 30-1/4" And Hardware Finish: Bright Chrome And Glass Type: Clear Glass And Door Direction: Left And Height: 79" And Shower Door Handles: Curved And Shower Door Hinges: Oval And Microtek Glass Protection: 3 Panels $2,830.40
PXLR3332-11-40R-QB-79 With Dimensions: Width: 31 1/2" to 32" | Approx Entry: 22" And Return Panel (Please check specifications for glass sizing): 32" Return Panel = 29-3/4" to 30-1/4" And Hardware Finish: Bright Chrome And Glass Type: Clear Glass And Door Direction: Right And Height: 79" And Shower Door Handles: Curved And Shower Door Hinges: Oval And Microtek Glass Protection: 3 Panels $2,830.40
PXLR3332-11-40L-MC-79 With Dimensions: Width: 31 1/2" to 32" | Approx Entry: 22" And Return Panel (Please check specifications for glass sizing): 32" Return Panel = 29-3/4" to 30-1/4" And Hardware Finish: Bright Chrome And Glass Type: Clear Glass And Door Direction: Left And Height: 79" And Shower Door Handles: Twist And Shower Door Hinges: Rectangular And Microtek Glass Protection: 3 Panels $2,830.40
PXLR3332-11-40R-MC-79 With Dimensions: Width: 31 1/2" to 32" | Approx Entry: 22" And Return Panel (Please check specifications for glass sizing): 32" Return Panel = 29-3/4" to 30-1/4" And Hardware Finish: Bright Chrome And Glass Type: Clear Glass And Door Direction: Right And Height: 79" And Shower Door Handles: Twist And Shower Door Hinges: Rectangular And Microtek Glass Protection: 3 Panels $2,830.40
PXLR3332-11-40L-QC-79 With Dimensions: Width: 31 1/2" to 32" | Approx Entry: 22" And Return Panel (Please check specifications for glass sizing): 32" Return Panel = 29-3/4" to 30-1/4" And Hardware Finish: Bright Chrome And Glass Type: Clear Glass And Door Direction: Left And Height: 79" And Shower Door Handles: Twist And Shower Door Hinges: Oval And Microtek Glass Protection: 3 Panels $2,830.40
PXLR3332-11-40R-QC-79 With Dimensions: Width: 31 1/2" to 32" | Approx Entry: 22" And Return Panel (Please check specifications for glass sizing): 32" Return Panel = 29-3/4" to 30-1/4" And Hardware Finish: Bright Chrome And Glass Type: Clear Glass And Door Direction: Right And Height: 79" And Shower Door Handles: Twist And Shower Door Hinges: Oval And Microtek Glass Protection: 3 Panels $2,830.40
PXLR3332-11-40L-MA-79 With Dimensions: Width: 31 1/2" to 32" | Approx Entry: 22" And Return Panel (Please check specifications for glass sizing): 32" Return Panel = 29-3/4" to 30-1/4" And Hardware Finish: Bright Chrome And Glass Type: Clear Glass And Door Direction: Left And Height: 79" And Shower Door Handles: Straight And Shower Door Hinges: Rectangular And Microtek Glass Protection: 3 Panels $2,830.40
PXLR3332-11-40R-MA-79 With Dimensions: Width: 31 1/2" to 32" | Approx Entry: 22" And Return Panel (Please check specifications for glass sizing): 32" Return Panel = 29-3/4" to 30-1/4" And Hardware Finish: Bright Chrome And Glass Type: Clear Glass And Door Direction: Right And Height: 79" And Shower Door Handles: Straight And Shower Door Hinges: Rectangular And Microtek Glass Protection: 3 Panels $2,830.40
PXLR3332-11-40L-QA-79 With Dimensions: Width: 31 1/2" to 32" | Approx Entry: 22" And Return Panel (Please check specifications for glass sizing): 32" Return Panel = 29-3/4" to 30-1/4" And Hardware Finish: Bright Chrome And Glass Type: Clear Glass And Door Direction: Left And Height: 79" And Shower Door Handles: Straight And Shower Door Hinges: Oval And Microtek Glass Protection: 3 Panels $2,830.40
PXLR3332-11-40R-QA-79 With Dimensions: Width: 31 1/2" to 32" | Approx Entry: 22" And Return Panel (Please check specifications for glass sizing): 32" Return Panel = 29-3/4" to 30-1/4" And Hardware Finish: Bright Chrome And Glass Type: Clear Glass And Door Direction: Right And Height: 79" And Shower Door Handles: Straight And Shower Door Hinges: Oval And Microtek Glass Protection: 3 Panels $2,830.40
PXLR3332-11-40L-MD-79 With Dimensions: Width: 31 1/2" to 32" | Approx Entry: 22" And Return Panel (Please check specifications for glass sizing): 32" Return Panel = 29-3/4" to 30-1/4" And Hardware Finish: Bright Chrome And Glass Type: Clear Glass And Door Direction: Left And Height: 79" And Shower Door Handles: Flat And Shower Door Hinges: Rectangular And Microtek Glass Protection: 3 Panels $2,830.40
PXLR3332-11-40R-MD-79 With Dimensions: Width: 31 1/2" to 32" | Approx Entry: 22" And Return Panel (Please check specifications for glass sizing): 32" Return Panel = 29-3/4" to 30-1/4" And Hardware Finish: Bright Chrome And Glass Type: Clear Glass And Door Direction: Right And Height: 79" And Shower Door Handles: Flat And Shower Door Hinges: Rectangular And Microtek Glass Protection: 3 Panels $2,830.40
PXLR3332-11-40L-QD-79 With Dimensions: Width: 31 1/2" to 32" | Approx Entry: 22" And Return Panel (Please check specifications for glass sizing): 32" Return Panel = 29-3/4" to 30-1/4" And Hardware Finish: Bright Chrome And Glass Type: Clear Glass And Door Direction: Left And Height: 79" And Shower Door Handles: Flat And Shower Door Hinges: Oval And Microtek Glass Protection: 3 Panels $2,830.40
PXLR3332-11-40R-QD-79 With Dimensions: Width: 31 1/2" to 32" | Approx Entry: 22" And Return Panel (Please check specifications for glass sizing): 32" Return Panel = 29-3/4" to 30-1/4" And Hardware Finish: Bright Chrome And Glass Type: Clear Glass And Door Direction: Right And Height: 79" And Shower Door Handles: Flat And Shower Door Hinges: Oval And Microtek Glass Protection: 3 Panels $2,830.40
PXLR3348-11-40L-MB-79 With Dimensions: Width: 31 1/2" to 32" | Approx Entry: 22" And Return Panel (Please check specifications for glass sizing): 48" Return Panel = 45-3/4" to 46-1/4" And Hardware Finish: Bright Chrome And Glass Type: Clear Glass And Door Direction: Left And Height: 79" And Shower Door Handles: Curved And Shower Door Hinges: Rectangular And Microtek Glass Protection: 3 Panels $3,280.80
PXLR3348-11-40R-MB-79 With Dimensions: Width: 31 1/2" to 32" | Approx Entry: 22" And Return Panel (Please check specifications for glass sizing): 48" Return Panel = 45-3/4" to 46-1/4" And Hardware Finish: Bright Chrome And Glass Type: Clear Glass And Door Direction: Right And Height: 79" And Shower Door Handles: Curved And Shower Door Hinges: Rectangular And Microtek Glass Protection: 3 Panels $3,280.80
PXLR3348-11-40L-QB-79 With Dimensions: Width: 31 1/2" to 32" | Approx Entry: 22" And Return Panel (Please check specifications for glass sizing): 48" Return Panel = 45-3/4" to 46-1/4" And Hardware Finish: Bright Chrome And Glass Type: Clear Glass And Door Direction: Left And Height: 79" And Shower Door Handles: Curved And Shower Door Hinges: Oval And Microtek Glass Protection: 3 Panels $3,280.80
PXLR3348-11-40R-QB-79 With Dimensions: Width: 31 1/2" to 32" | Approx Entry: 22" And Return Panel (Please check specifications for glass sizing): 48" Return Panel = 45-3/4" to 46-1/4" And Hardware Finish: Bright Chrome And Glass Type: Clear Glass And Door Direction: Right And Height: 79" And Shower Door Handles: Curved And Shower Door Hinges: Oval And Microtek Glass Protection: 3 Panels $3,280.80
PXLR3348-11-40L-MC-79 With Dimensions: Width: 31 1/2" to 32" | Approx Entry: 22" And Return Panel (Please check specifications for glass sizing): 48" Return Panel = 45-3/4" to 46-1/4" And Hardware Finish: Bright Chrome And Glass Type: Clear Glass And Door Direction: Left And Height: 79" And Shower Door Handles: Twist And Shower Door Hinges: Rectangular And Microtek Glass Protection: 3 Panels $3,280.80
PXLR3348-11-40R-MC-79 With Dimensions: Width: 31 1/2" to 32" | Approx Entry: 22" And Return Panel (Please check specifications for glass sizing): 48" Return Panel = 45-3/4" to 46-1/4" And Hardware Finish: Bright Chrome And Glass Type: Clear Glass And Door Direction: Right And Height: 79" And Shower Door Handles: Twist And Shower Door Hinges: Rectangular And Microtek Glass Protection: 3 Panels $3,280.80
PXLR3348-11-40L-QC-79 With Dimensions: Width: 31 1/2" to 32" | Approx Entry: 22" And Return Panel (Please check specifications for glass sizing): 48" Return Panel = 45-3/4" to 46-1/4" And Hardware Finish: Bright Chrome And Glass Type: Clear Glass And Door Direction: Left And Height: 79" And Shower Door Handles: Twist And Shower Door Hinges: Oval And Microtek Glass Protection: 3 Panels $3,280.80
PXLR3348-11-40R-QC-79 With Dimensions: Width: 31 1/2" to 32" | Approx Entry: 22" And Return Panel (Please check specifications for glass sizing): 48" Return Panel = 45-3/4" to 46-1/4" And Hardware Finish: Bright Chrome And Glass Type: Clear Glass And Door Direction: Right And Height: 79" And Shower Door Handles: Twist And Shower Door Hinges: Oval And Microtek Glass Protection: 3 Panels $3,280.80
PXLR3348-11-40L-MA-79 With Dimensions: Width: 31 1/2" to 32" | Approx Entry: 22" And Return Panel (Please check specifications for glass sizing): 48" Return Panel = 45-3/4" to 46-1/4" And Hardware Finish: Bright Chrome And Glass Type: Clear Glass And Door Direction: Left And Height: 79" And Shower Door Handles: Straight And Shower Door Hinges: Rectangular And Microtek Glass Protection: 3 Panels $3,280.80
PXLR3348-11-40R-MA-79 With Dimensions: Width: 31 1/2" to 32" | Approx Entry: 22" And Return Panel (Please check specifications for glass sizing): 48" Return Panel = 45-3/4" to 46-1/4" And Hardware Finish: Bright Chrome And Glass Type: Clear Glass And Door Direction: Right And Height: 79" And Shower Door Handles: Straight And Shower Door Hinges: Rectangular And Microtek Glass Protection: 3 Panels $3,280.80
PXLR3348-11-40L-QA-79 With Dimensions: Width: 31 1/2" to 32" | Approx Entry: 22" And Return Panel (Please check specifications for glass sizing): 48" Return Panel = 45-3/4" to 46-1/4" And Hardware Finish: Bright Chrome And Glass Type: Clear Glass And Door Direction: Left And Height: 79" And Shower Door Handles: Straight And Shower Door Hinges: Oval And Microtek Glass Protection: 3 Panels $3,280.80
PXLR3348-11-40R-QA-79 With Dimensions: Width: 31 1/2" to 32" | Approx Entry: 22" And Return Panel (Please check specifications for glass sizing): 48" Return Panel = 45-3/4" to 46-1/4" And Hardware Finish: Bright Chrome And Glass Type: Clear Glass And Door Direction: Right And Height: 79" And Shower Door Handles: Straight And Shower Door Hinges: Oval And Microtek Glass Protection: 3 Panels $3,280.80
PXLR3348-11-40L-MD-79 With Dimensions: Width: 31 1/2" to 32" | Approx Entry: 22" And Return Panel (Please check specifications for glass sizing): 48" Return Panel = 45-3/4" to 46-1/4" And Hardware Finish: Bright Chrome And Glass Type: Clear Glass And Door Direction: Left And Height: 79" And Shower Door Handles: Flat And Shower Door Hinges: Rectangular And Microtek Glass Protection: 3 Panels $3,280.80
PXLR3348-11-40R-MD-79 With Dimensions: Width: 31 1/2" to 32" | Approx Entry: 22" And Return Panel (Please check specifications for glass sizing): 48" Return Panel = 45-3/4" to 46-1/4" And Hardware Finish: Bright Chrome And Glass Type: Clear Glass And Door Direction: Right And Height: 79" And Shower Door Handles: Flat And Shower Door Hinges: Rectangular And Microtek Glass Protection: 3 Panels $3,280.80
PXLR3348-11-40L-QD-79 With Dimensions: Width: 31 1/2" to 32" | Approx Entry: 22" And Return Panel (Please check specifications for glass sizing): 48" Return Panel = 45-3/4" to 46-1/4" And Hardware Finish: Bright Chrome And Glass Type: Clear Glass And Door Direction: Left And Height: 79" And Shower Door Handles: Flat And Shower Door Hinges: Oval And Microtek Glass Protection: 3 Panels $3,280.80
PXLR3348-11-40R-QD-79 With Dimensions: Width: 31 1/2" to 32" | Approx Entry: 22" And Return Panel (Please check specifications for glass sizing): 48" Return Panel = 45-3/4" to 46-1/4" And Hardware Finish: Bright Chrome And Glass Type: Clear Glass And Door Direction: Right And Height: 79" And Shower Door Handles: Flat And Shower Door Hinges: Oval And Microtek Glass Protection: 3 Panels $3,280.80
PXLR3342-11-40L-MB-79 With Dimensions: Width: 31 1/2" to 32" | Approx Entry: 22" And Return Panel (Please check specifications for glass sizing): 42" Return Panel = 39-1/8" to 39-5/8" And Hardware Finish: Bright Chrome And Glass Type: Clear Glass And Door Direction: Left And Height: 79" And Shower Door Handles: Curved And Shower Door Hinges: Rectangular And Microtek Glass Protection: 3 Panels $3,104.00
PXLR3342-11-40R-MB-79 With Dimensions: Width: 31 1/2" to 32" | Approx Entry: 22" And Return Panel (Please check specifications for glass sizing): 42" Return Panel = 39-1/8" to 39-5/8" And Hardware Finish: Bright Chrome And Glass Type: Clear Glass And Door Direction: Right And Height: 79" And Shower Door Handles: Curved And Shower Door Hinges: Rectangular And Microtek Glass Protection: 3 Panels $3,104.00
PXLR3342-11-40L-QB-79 With Dimensions: Width: 31 1/2" to 32" | Approx Entry: 22" And Return Panel (Please check specifications for glass sizing): 42" Return Panel = 39-1/8" to 39-5/8" And Hardware Finish: Bright Chrome And Glass Type: Clear Glass And Door Direction: Left And Height: 79" And Shower Door Handles: Curved And Shower Door Hinges: Oval And Microtek Glass Protection: 3 Panels $3,104.00
PXLR3342-11-40R-QB-79 With Dimensions: Width: 31 1/2" to 32" | Approx Entry: 22" And Return Panel (Please check specifications for glass sizing): 42" Return Panel = 39-1/8" to 39-5/8" And Hardware Finish: Bright Chrome And Glass Type: Clear Glass And Door Direction: Right And Height: 79" And Shower Door Handles: Curved And Shower Door Hinges: Oval And Microtek Glass Protection: 3 Panels $3,104.00
PXLR3342-11-40L-MC-79 With Dimensions: Width: 31 1/2" to 32" | Approx Entry: 22" And Return Panel (Please check specifications for glass sizing): 42" Return Panel = 39-1/8" to 39-5/8" And Hardware Finish: Bright Chrome And Glass Type: Clear Glass And Door Direction: Left And Height: 79" And Shower Door Handles: Twist And Shower Door Hinges: Rectangular And Microtek Glass Protection: 3 Panels $3,104.00
PXLR3342-11-40R-MC-79 With Dimensions: Width: 31 1/2" to 32" | Approx Entry: 22" And Return Panel (Please check specifications for glass sizing): 42" Return Panel = 39-1/8" to 39-5/8" And Hardware Finish: Bright Chrome And Glass Type: Clear Glass And Door Direction: Right And Height: 79" And Shower Door Handles: Twist And Shower Door Hinges: Rectangular And Microtek Glass Protection: 3 Panels $3,104.00
PXLR3342-11-40L-QC-79 With Dimensions: Width: 31 1/2" to 32" | Approx Entry: 22" And Return Panel (Please check specifications for glass sizing): 42" Return Panel = 39-1/8" to 39-5/8" And Hardware Finish: Bright Chrome And Glass Type: Clear Glass And Door Direction: Left And Height: 79" And Shower Door Handles: Twist And Shower Door Hinges: Oval And Microtek Glass Protection: 3 Panels $3,104.00
PXLR3342-11-40R-QC-79 With Dimensions: Width: 31 1/2" to 32" | Approx Entry: 22" And Return Panel (Please check specifications for glass sizing): 42" Return Panel = 39-1/8" to 39-5/8" And Hardware Finish: Bright Chrome And Glass Type: Clear Glass And Door Direction: Right And Height: 79" And Shower Door Handles: Twist And Shower Door Hinges: Oval And Microtek Glass Protection: 3 Panels $3,104.00
PXLR3342-11-40L-MA-79 With Dimensions: Width: 31 1/2" to 32" | Approx Entry: 22" And Return Panel (Please check specifications for glass sizing): 42" Return Panel = 39-1/8" to 39-5/8" And Hardware Finish: Bright Chrome And Glass Type: Clear Glass And Door Direction: Left And Height: 79" And Shower Door Handles: Straight And Shower Door Hinges: Rectangular And Microtek Glass Protection: 3 Panels $3,104.00
PXLR3342-11-40R-MA-79 With Dimensions: Width: 31 1/2" to 32" | Approx Entry: 22" And Return Panel (Please check specifications for glass sizing): 42" Return Panel = 39-1/8" to 39-5/8" And Hardware Finish: Bright Chrome And Glass Type: Clear Glass And Door Direction: Right And Height: 79" And Shower Door Handles: Straight And Shower Door Hinges: Rectangular And Microtek Glass Protection: 3 Panels $3,104.00
PXLR3342-11-40L-QA-79 With Dimensions: Width: 31 1/2" to 32" | Approx Entry: 22" And Return Panel (Please check specifications for glass sizing): 42" Return Panel = 39-1/8" to 39-5/8" And Hardware Finish: Bright Chrome And Glass Type: Clear Glass And Door Direction: Left And Height: 79" And Shower Door Handles: Straight And Shower Door Hinges: Oval And Microtek Glass Protection: 3 Panels $3,104.00
PXLR3342-11-40R-QA-79 With Dimensions: Width: 31 1/2" to 32" | Approx Entry: 22" And Return Panel (Please check specifications for glass sizing): 42" Return Panel = 39-1/8" to 39-5/8" And Hardware Finish: Bright Chrome And Glass Type: Clear Glass And Door Direction: Right And Height: 79" And Shower Door Handles: Straight And Shower Door Hinges: Oval And Microtek Glass Protection: 3 Panels $3,104.00
PXLR3342-11-40L-MD-79 With Dimensions: Width: 31 1/2" to 32" | Approx Entry: 22" And Return Panel (Please check specifications for glass sizing): 42" Return Panel = 39-1/8" to 39-5/8" And Hardware Finish: Bright Chrome And Glass Type: Clear Glass And Door Direction: Left And Height: 79" And Shower Door Handles: Flat And Shower Door Hinges: Rectangular And Microtek Glass Protection: 3 Panels $3,104.00
PXLR3342-11-40R-MD-79 With Dimensions: Width: 31 1/2" to 32" | Approx Entry: 22" And Return Panel (Please check specifications for glass sizing): 42" Return Panel = 39-1/8" to 39-5/8" And Hardware Finish: Bright Chrome And Glass Type: Clear Glass And Door Direction: Right And Height: 79" And Shower Door Handles: Flat And Shower Door Hinges: Rectangular And Microtek Glass Protection: 3 Panels $3,104.00
PXLR3342-11-40L-QD-79 With Dimensions: Width: 31 1/2" to 32" | Approx Entry: 22" And Return Panel (Please check specifications for glass sizing): 42" Return Panel = 39-1/8" to 39-5/8" And Hardware Finish: Bright Chrome And Glass Type: Clear Glass And Door Direction: Left And Height: 79" And Shower Door Handles: Flat And Shower Door Hinges: Oval And Microtek Glass Protection: 3 Panels $3,104.00
PXLR3342-11-40R-QD-79 With Dimensions: Width: 31 1/2" to 32" | Approx Entry: 22" And Return Panel (Please check specifications for glass sizing): 42" Return Panel = 39-1/8" to 39-5/8" And Hardware Finish: Bright Chrome And Glass Type: Clear Glass And Door Direction: Right And Height: 79" And Shower Door Handles: Flat And Shower Door Hinges: Oval And Microtek Glass Protection: 3 Panels $3,104.00
PXLR3336-11-40L-MB-79 With Dimensions: Width: 31 1/2" to 32" | Approx Entry: 22" And Return Panel (Please check specifications for glass sizing): 36" Return Panel = 33-1/8" to 33-5/8" And Hardware Finish: Bright Chrome And Glass Type: Clear Glass And Door Direction: Left And Height: 79" And Shower Door Handles: Curved And Shower Door Hinges: Rectangular And Microtek Glass Protection: 3 Panels $2,936.00
PXLR3336-11-40R-MB-79 With Dimensions: Width: 31 1/2" to 32" | Approx Entry: 22" And Return Panel (Please check specifications for glass sizing): 36" Return Panel = 33-1/8" to 33-5/8" And Hardware Finish: Bright Chrome And Glass Type: Clear Glass And Door Direction: Right And Height: 79" And Shower Door Handles: Curved And Shower Door Hinges: Rectangular And Microtek Glass Protection: 3 Panels $2,936.00

Questions & Answers

Have a question? Ask here.